| # | First | Last | Position |
|---|---|---|---|
| 1 | Reid | MacKenzie | |
| 77 | Charles (Chuck) | McLeod | |
| 80 | Trenton | Nelson | |
| 81 | Presley | Price | |
| 82 | Roman | Harrison | |
| 84 | Carter | Hodder | |
| 86 | Noah | Ziegler | |
| 87 | Xavier | Anderson | |
| 88 | Seth | McLeod | |
| 89 | Charles | Redekopp | |
| 90 | Easton | Unrau | |
| 91 | Kellen | Gosick | |
| 92 | Brody | Dreger | |
| 94 | Preston | Hanna | |
| 95 | Ryder | Salkus | |
| 96 | Jason | Andre | |
| 97 | Koltyn | Sissons | |
| 98 | Naveed | Shultz | |
| 99 | Anson | Albrecht |
Tue, Apr. 28, 2026 7:00 PM - 8:00 PM
Stettler Recreation Centre Blue
Wed, May. 13, 2026 7:30 PM - 9:00 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1