| # | First | Last | Position |
|---|---|---|---|
| 3 | Fisher | Dunphy | |
| 4 | Sofia | Couture | |
| 6 | Kaleb | Heighington | |
| 7 | Richard | Owens | |
| 8 | Scarlett | Walker | |
| 10 | Jack | Cheetham | |
| 11 | Cohen | Hubl | |
| 12 | Hamish | McKenzie | |
| 13 | Nolan | Swanson | |
| 14 | Chase | Leclaire | |
| 15 | Sullivan | Lampard | |
| 16 | Atlas | Padilla | |
| 17 | Ophelia | Lampard | |
| 19 | Beckett | Brown | |
| 20 | Luke | dreger | |
| 22 | Jack | Howard |
Fri, May. 15, 2026 9:00 AM - 10:00 AM
Kinsmen Twin Arenas A (Red Deer)