| # | First | Last | Position |
|---|---|---|---|
| Kieran | McKenzie | ||
| Ethan | Spady | (AP) | |
| Maddox | Hornung | (AP) | |
| 0 | Paxton | Spiers | |
| 26 | Adele | Harrison | |
| 27 | Bodhi | Spada | |
| 28 | Tom | Brown | |
| 29 | Owen | Henderson | |
| 31 | Tessa | Curtis | |
| 32 | Easton | Imeson | |
| 35 | Chloe | Kushniruk | |
| 38 | Ethan | Schimke | |
| 39 | Bodee | Gair | |
| 42 | Grayson | Reid | |
| 44 | Cooper | Munson | |
| 45 | Morgan | Heinrichs | |
| 47 | Evan | Saulnier | |
| 48 | Mason | Spady | |
| 49 | Nixon | Hand | |
| 50 | Chasen | Sawyer | |
| 51 | Sullivan | Smart | |
| 52 | Declan | Wood |
Sun, Jun. 14, 2026 12:00 PM - 1:00 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1