| # | First | Last | Position |
|---|---|---|---|
| 0 | Paxton | Spiers | |
| 25 | Kieran | McKenzie | |
| 26 | Adele | Harrison | |
| 27 | Bodhi | Spada | |
| 28 | Tom | Brown | |
| 29 | Owen | Henderson | |
| 31 | Tessa | Curtis | |
| 32 | Easton | Imeson | |
| 35 | Chloe | Kushniruk | |
| 38 | Ethan | Schimke | |
| 39 | Bodee | Gair | |
| 42 | Grayson | Reid | |
| 44 | Cooper | Munson | |
| 45 | Morgan | Heinrichs | |
| 47 | Evan | Saulnier | |
| 48 | Mason | Spady | |
| 49 | Nixon | Hand | |
| 50 | Chasen | Sawyer | |
| 51 | Sullivan | Smart | |
| 52 | Declan | Wood |
Fri, May. 08, 2026 7:15 PM - 8:15 PM
Bonnyville Centennial Centre
Sat, May. 09, 2026 8:00 AM - 9:00 AM
Bonnyville Centennial Centre
Sat, May. 09, 2026 2:45 PM - 3:45 PM
RCMP Hall Arena - Glendon