# | First | Last | Position |
---|---|---|---|
Austin | Janzen | ||
Reed | Sich | (AP) | |
Tadgh | Howley | (AP) | |
Owen | Bridges | (AP) | |
3 | Vander | Baranyk | |
4 | Cohen | Macleod | |
6 | Marah | Dunphy | |
7 | Reed | Rattai | |
9 | Troy | Bilton | |
10 | Nate | Christensen | |
11 | Jake | Beck | |
12 | Sullivan | Wade | |
13 | Nolan | Swanson | |
17 | Connor | Webber | |
18 | Lyra | Brown |
Sun, May. 18, 2025 8:00 AM - 9:00 AM
Kinsmen Twin Arenas B (Red Deer)
Sun, May. 18, 2025 3:30 PM - 4:30 PM
Kinsmen Twin Arenas B (Red Deer)
Mon, May. 19, 2025 9:15 AM - 10:15 AM
Kinsmen Twin Arenas B (Red Deer)