# | First | Last | Position |
---|---|---|---|
Ethan | Schimke | ||
Brantley | Stares (McNamara) | ||
40 | Hayden | Frank | |
41 | Dane | Phillips | |
42 | Roderick | McLeod | |
43 | Braden | Andre | |
45 | Tessa | Curtis | |
46 | Esmee | Dyjur | |
47 | Bodee | Gair | |
48 | Bodhi | Spada | |
50 | Seth | Parker | |
51 | Bryden | Taylor | |
52 | Caprio | Cote | |
53 | Zachary | Chyz | |
54 | Archer | Bowles | |
55 | Blake | Archer | |
56 | Hunter | Nerenberg |
Sun, Jun. 01, 2025 1:00 PM - 2:00 PM
Stettler Recreation Centre Blue