# | First | Last | Position |
---|---|---|---|
Kingston | Adkins | ||
Weston | Thomas | ||
Atlas | Padilla | (AP) | |
20 | Grey | Matthies | |
21 | Jacob | Christensen | |
22 | Jack | Howard | |
23 | Emmett | Lynch | |
24 | Sofia | Couture | |
26 | Beckett | Mandrusiak | |
27 | Cooper | Zukiwsky | |
28 | Tom | Brown | |
29 | Cillian | Howley | |
30 | Ophelia | Lampard | |
31 | Evan | Saulnier | |
32 | Beckett | Brown | |
33 | Ayla | Catonio | |
34 | Paxton | Spiers | goalie/player |
37 | Michael | Goacher | |
39 | Fisher | Dunphy |
Sat, May. 31, 2025 3:00 PM - 4:00 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1