# | First | Last | Position |
---|---|---|---|
Theoren | Gole | Goalie | |
Chael | Anderson | goalie (AP) | |
1 | Sara | Catudal | |
40 | Evan | Grant | Right |
41 | Maximus | Gorecky | Right |
42 | Tate | Hicks | Left |
43 | Ridge | Reynolds | Left |
44 | Coy | Pederson | Right |
45 | Rhett | Hayes | Right |
46 | Carter | Cozens | Right |
47 | Thomas | McEvoy | Right |
48 | Davis | Morneau | Right |
49 | Tyler | Steinke | Left |
50 | Braxon | Boucher | Right |
51 | Seguin | Benoit | (AP) |
53 | Samuel | Turner | Left |
54 | Logan | Gilbert | Left |
55 | Lucas | Braithwaite | Left |
56 | Colton | Parkins | Left |
57 | Ryatt | Rosehill | Right |
Thu, May. 08, 2025 6:30 PM - 7:30 PM
Jarome Iginla Arena (formerly Akinsdale Arena)