# | First | Last | Position |
---|---|---|---|
Reed | Strome | ||
Jaxon | Chaisson | ||
0 | Chael | Anderson | |
40 | Seguin | Benoit | |
41 | Ryland | Byhre | |
42 | Desmond | Gash | |
44 | Matthew | Archer | |
45 | Ashton | Allen | |
48 | Max | Miner | |
49 | Connor | Skrodolis | |
50 | Gemma | Brown | |
51 | Curtis | Broks | |
52 | Chasen | Harvey | |
53 | Lincoln | Earles | |
54 | Tristan | Rempel | |
56 | Morgan | Heinrichs | |
57 | Karver | Schmidt | |
58 | Abbygale | Goacher | |
59 | Sullivan | Smart |
Sat, May. 17, 2025 9:00 AM - 10:15 AM
Collicutt (East)
Sat, May. 17, 2025 3:30 PM - 4:45 PM
Collicutt (East)