# | First | Last | Position |
---|---|---|---|
Kingston | Adkins | ||
Atlas | Padilla | (AP) | |
20 | Grey | Matthies | |
21 | Jacob | Christensen | |
22 | Jack | Howard | |
23 | Emmett | Lynch | |
24 | Sofia | Couture | |
25 | Weston | Thomas | |
26 | Beckett | Mandrusiak | |
27 | Cooper | Zukiwsky | |
28 | Tom | Brown | |
29 | Cillian | Howley | |
30 | Ophelia | Lampard | |
31 | Evan | Saulnier | |
32 | Beckett | Brown | |
33 | Ayla | Catonio | |
34 | Paxton | Spiers | goalie/player |
37 | Michael | Goacher | |
39 | Fisher | Dunphy |
Sun, May. 11, 2025 9:00 AM - 10:00 AM
Ken Nichol Regional Recreation Centre Arena 1